loading
Performance features
1.The core material, filled with rock wool (with PU side-sealing) or glass wool (with PU side-sealing) along the edges, enhances the strength of the panels, ensuring their flatness and tight joints, while also facilitating installation.
2.The tall ridges not only strengthen the load-bearing capacity of the panels but also, to a certain extent, evenly guide water flow.
3.The tall ridges not only strengthen the load-bearing capacity of the panels but also, to a certain extent, evenly guide water flow.
4.The overlapping and folding process at the female port ensures a tighter connection and prevents rusting on the edges, thus a prolonged lifespan of the system.
5.The straightforward overlapping design simplifies installation and improves construction efficiency.
Technical Specifications
Material Characteristics Table for SR1000 metal thermal insulated roof system
Size (mm) | Standard size:1000 | Length:<15000 | Standard thickness:50,60,75,80,100,150 (other customized) |
Surface pattern | 3 ridges | ||
Skin thickness (mm) | Front steel sheet:0.5–0.7 | ||
Type of joint | Overlap joint | ||
Core material type | PU and glass wool | PU and rock wool | |
Core material density | Glass wool:64 | Rockwool:100–140 | |
Flammability | Class A | ||
Table of Load without extra support and thermal performance specifics for SR1000 metal thermal insulated roof system
Core material | Thickness(mm) | Type of support | Load(kN/m²)/rafter spacing(mm) | Panel weight | Thermal conductivity | |||||
0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||
Rock wool | 50 | Single-span /multi-span | 5637 | 4264 | 3573 | 3124 | 2798 | 2545 | 15.97 | 0.76 |
75 | 7060 | 5305 | 4419 | 3843 | 3425 | 3100 | 18.81 | 0.53 | ||
100 | 8349 | 6250 | 5188 | 4498 | 3997 | 3607 | 21.65 | 0.40 | ||
150 | 10725 | 8023 | 6656 | 5767 | 5121 | 4620 | 27.33 | 0.27 | ||
Glass wool | 50 | Single-span /multi-span | 5552 | 4158 | 4251 | 2995 | 2662 | 2403 | 13.41 | 0.74 |
75 | 6939 | 5155 | 4251 | 3663 | 3235 | 2904 | 14.97 | 0.52 | ||
100 | 8196 | 6060 | 4977 | 4272 | 3760 | 3365 | 16.52 | 0.39 | ||
150 | 10526 | 7777 | 6381 | 5473 | 4815 | 4306 | 19.64 | 0.27 | ||
Note: Calculations in the table are based on the following assumptions: rock wool of a density of 120Kg/m3, glass wool of a density of 64kg/m3,
thickness of front sheet 0.6mm, thickness of the back sheet 0.5mm, deflection span ratio L/150.
2025-11-29
2025-11-29
2025-11-29