loading
| Availability: | |
|---|---|
| Quantity: | |
Performance Features
Clamping fixation,Independently replaceable parts ,recyclable.
Box-shaped geometry with flanges on 4 sides,multiple sealings, flexible arrangement -vertically, horizontally, or in a slanted fashion,thermal break aluminum profile built inside
Box-shaped geometry with flanges on 4 sides and multiple sealings
End openings are fully wrapped to enhance structural closure so that it is thermally broken, air-tight, and waterproof, and a longer service life is achieved.
Clamping fixation
Since the fastener does not penetrate the panel surface, damage caused by penetration is avoided, and the thermal expansion and contraction of the wall during temperature changes can also be accommodated.
Individual panels are independently replaceable and recyclable and can be placed in different orientations.
It can be arranged in various ways: horizontally, vertically, and diagonally. Vertical installation allows for a patented top-down installation process.
Superior wind and impact resistance
Customized profiles with built-in thermal breaks have higher wind resistance and high flatness and are highly resistant to plane deformation.
Technical Specifications
Panel thickness | weight (kg/m2) | Thermal conductivity | Flexural load- bearing capacity (span) | |
NS | 60 / 80 / 100 / 120 | 15 / 17.6 / 20.25 / 22.9 | 0.6 / 0.46 / 0.38 / 0.32 | 2.6 / 3.7 / 4.8 / 5.7 |
HP | 60 / 80 / 100 / 120 | 14.4 / 17.1 / 19.65 / 22.28 | 0.6 / 0.46 / 0.38 / 0.32 | 2.5 / 3.6 / 4.5 / 5.4 |
FP | 60 / 80 / 100 / 120 | 15 / 17.6 / 20.25 / 22.9 | 0.62 / 0.48 / 0.4 / 0.34 | 2.55 / 3.65 / 4.65 / 5.55 |
Arameter | Specification |
Standard Thickness | 50mm, 60mm, 75mm, 80mm, 100mm, 120mm (Customizable) |
Exterior Surface Thickness | 0.7 - 1.2 mm |
Back Surface Thickness | 0.5 - 1.2 mm |
Surface Panel Material | Pre-coated aluminum sheet / Stainless steel / Pre-coated stainless steel / Titanium Zinc |
Back Surface Material | Pre-coated aluminum sheet |
Core Material | Premium hydrophobic rock wool |
Adhesive | Two-component polyurethane adhesive |
Coating Material | LUXACOTE / PVDF (Polyvinylidene Fluoride) / POLYESTER / Customizable |
Color Options | RAL Classic colors (subject to design requirements) |
Flame-spread Classification | Class I (BSI BS476 Section 7) |
Surface Fire Resistance | Class A |
Performance Feature | Technical Description |
Formaldehyde Emission & Environmental Testing | Complies with the mandatory standard GB 18580-2001 "Indoor Decorating and Refurbishing Materials - Limit of Formaldehyde Emission of Man-made Boards and Their Products". Formaldehyde emission grade E1, suitable for direct indoor use. |
Environmental Certification | National Commercial Standard Certification for Eco-Building Materials |
High Temperature & Humidity Resistance | Tensile strength after exposure to high temperature and humidity (80°C, 80% RH, 24h) remains at 99.9% of the standard condition tensile strength. |
Applicable Standards | GB/T 23932-2009 Building Insulated Sandwich Panels with Metal Facings |
JG/T 453-2019 Technical Standard for Application of Metal-faced Sandwich Panels | |
JGJ 133-2001 Technical Code for Metal and Stone Curtain Wall Engineering |
2025-11-29
2025-11-29
2025-11-29