loading
Technical Specifications
Fire Resistance & Thermal Insulation | Provides high-efficiency thermal insulation utilizing non-combustible or flame-retardant core materials to meet fire safety requirements. The interlocking joint system and detailed node design effectively prevent thermal bridging. |
Structural Integrity & Durability | PU side sealing enhances overall panel strength, facilitates installation, and provides improved resistance to moisture. |
Aesthetic Appeal & Dimensionality | Concealed fastener connections combined with a diverse color range give buildings an attractive and visually striking appearance. |
Material Characteristics Table IW PU edge-sealed tongue and groove composite panel
Size (mm) | Standard size:1000 | Optional width:500-1200 | length:<15000 | Standard thickness:50,75,100,150,200,250 |
Surface pattern | Mirror surface | Ripple-like corrugation | Engrossed | Mini corrugation |
Skin thickness (mm) | Front steel sheet:0.5-0.8 | Back steel sheet:0.4-0.6 | Front aluminum sheet:0.7-1.0 | Back aluminum sheet:0.4-0.7 |
Joint width (mm) | 0,10,15,20,25,40 | |||
Core material type | PU and glass wool | PU and rock wool | ||
Core material density (Kg/m3) | Glass wool:64 | Rockwool:120-140 | ||
Flammability | Class A | |||
Table of Load without extra support and thermal performance specifics for IW PU edge-sealed tongue and groove composite panel
Core material | Thickness | Type of support | Load/rafter spacing | Panel weight | Thermal conductivity | |||||
0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||
Rock wool | 50 | Single-span /multi-span | 5652 | 4217 | 3490 | 3018 | 2674 | 2408 | 15.88 | 0.76 |
75 | 7470 | 5605 | 4662 | 4050 | 3604 | 3259 | 18.72 | 0.53 | ||
100 | 9079 | 6827 | 5689 | 4951 | 4414 | 3996 | 21.56 | 0.40 | ||
150 | 11882 | 8927 | 7434 | 6465 | 5759 | 5212 | 27.24 | 0.27 | ||
Glass wool | 50 | Single-span /multi-span | 5543 | 4082 | 3340 | 2857 | 2507 | 2237 | 13.32 | 0.74 |
75 | 7339 | 5442 | 4480 | 3854 | 3399 | 3048 | 14.88 | 0.52 | ||
100 | 8925 | 6635 | 5475 | 4720 | 4172 | 3747 | 16.44 | 0.39 | ||
150 | 11677 | 8673 | 7150 | 6159 | 5439 | 4882 | 19.55 | 0.27 | ||
Note: Calculations in the table are based on the following assumptions: rock wool of a density of 120Kg/m3, glass wool of a density of 64kg/m3, thickness of front sheet 0.6mm, thickness of the back sheet 0.5mm, deflection span ratio L/100.
Performance Characteristics

2025-11-29
2025-11-29
2025-11-29