loading
| Availability: | |
|---|---|
| Quantity: | |
Performance features
Feature | Description |
360° Standing Seam Connection | Features a hidden interlocking seam that provides excellent waterproofing, anti-capillary protection, and wind uplift resistance. |
Rapid and Convenient Installation | The mechanical seaming process is automated. An integrated anti-capillary groove within the seam ensures optimal system tightness. |
Unique, High-Strength Concealed Clip System | The design incorporates three high trapezoidal ribs and press-formed stiffening ribs on both the top and bottom panels. This significantly enhances panel strength and increases the roof's load-bearing capacity, without requiring penetrations through the roof surface. The system is engineered to withstand wind, frost, rain, snow, and negative pressure loads. |
Versatile and Safe Applications | Allows for the installation of solar PV systems, snow retention systems, or typhoon-resistant devices as needed. These can be installed without penetrating the roof cladding, maintaining panel integrity and weathertightness, and mitigating the risk of lightning strike damage. |
Material Characteristics Table for PVR1000 photovoltaic metal thermal insulated roof system
Size (mm) | Standard size:1000 | Length:<15000 | Standard thickness:50,60,75,80,100,150 (other customized) |
Surface pattern | 3 ridges | ||
Skin thickness (mm) | Front steel sheet:0.5-0.8 | Back steel sheet:0.4-0.6 | |
Type of joint | Adjacent edges are vertically rolled by 360°to form an interlocked seam | ||
Core material type | PU and glass wool | PU and rock woo | |
Core material density | Glass wool:64 | Rockwool:100-140 | |
Flammability | Class A | ||
Table of Load without extra support and thermal performance specifics for PVR1000 photovoltaic metal thermal insulated roof system
Core material |
| Type of support | Load(KN/m²)/rafter spacing(mm) |
| Thermal conductivity(W/m²k) | |||||
0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |||||
Rock wool | 50 | Single-span /multi-span | 5825 | 4403 | 3688 | 3223 | 2886 | 2623 | 16.62 | 0.76 |
75 | 7259 | 5450 | 4537 | 3944 | 3512 | 3177 | 19.47 | 0.53 | ||
80 | 7528 | 5647 | 4696 | 4079 | 3629 | 3281 | 20.03 | 0.50 | ||
100 | 8561 | 6403 | 5311 | 4602 | 4085 | 3685 | 22.31 | 0.40 | ||
120 | 9545 | 7129 | 5906 | 5111 | 4533 | 4085 | 24.58 | 0.34 | ||
150 | 10967 | 8195 | 6793 | 5882 | 5219 | 4705 | 27.99 | 0.27 | ||
Glass wool | 50 | Single-span /multi-span | 5736 | 4293 | 3563 | 3089 | 2744 | 2476 | 14.06 | 0.74 |
75 | 7133 | 5294 | 4362 | 3756 | 3315 | 2974 | 15.62 | 0.52 | ||
80 | 7394 | 5482 | 4511 | 3880 | 3422 | 3068 | 15.93 | 0.49 | ||
100 | 8402 | 6206 | 5091 | 4366 | 3840 | 3434 | 17.18 | 0.39 | ||
120 | 9364 | 6905 | 5656 | 4844 | 4255 | 3800 | 18.43 | 0.33 | ||
150 | 10760 | 7940 | 6508 | 5577 | 4901 | 4380 | 20.30 | 0.27 | ||
Note: Calculations in the table are based on the following assumptions: rock wool of a density of 120Kg/m3, glass wool of a density of 64kg/m3,
thickness of front sheet 0.6mm, thickness of the back sheet 0.5mm, deflection span ratio L/150.
2025-11-29
2025-11-29
2025-11-29