loading
Technical specifications
Parameter | Specification |
Panel Thickness | 50mm, 75mm, 100mm, 150mm, 200mm |
Recommended Wall Panel Length | ≤ 6000mm |
Recommended Roof Panel Length | ≤ 3000mm |
Fire Resistance Rating | ≥ 0.5 h |
Flexural Load Capacity | ≥ 1.5 kN/m² |
Applicable Panel Joint Types | Tongue-and-Groove, H-Profile, Overlap, Machine-Made Panel |
Core Material Density | 100 kg/m³ - 150 kg/m³ |
Thermal Conductivity | ≤ 0.048 W/(m·K) |
Acidity Coefficient | ≥ 1.8 |
2025-11-29
2025-11-29
2025-11-29