loading
Performance features
1.Solar modules can be fixed either by adhesive bonding or clamps
2.Comparatively higher utilization
3.Horizontal reinforced beams rather than vertical ones are used for better wind resistance
4.Wind resistance is further enhanced by central supporting
brackets which are easy to be installed
Technical Specifications
PVMR1025 sheet material characteristics table
Effective width(mm) | Width at full expansion(mm) | Utilization | Thickness(mm) | Weight per square meter(kg/m) | Sectional moment of inertia(cm4/m) | Section Modulus(cm3/m) | |
Wx1 | Wx2 | ||||||
1025 | 1250 | 82% | 0.6 | 5.74 | 27.61 | 22.05 | 4.80 |
0.7 | 6.70 | 32.12 | 25.58 | 5.57 | |||
0.8 | 7.66 | 36.63 | 29.08 | 6.35 | |||
PVMR1025 sheet system unsupported span selection table
Thickness(mm) | Yield strength | Supporting condition | Load direction | load(kN/m²)/rafter spacing | |||||
0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | ||||
0.6 | 345 | Multi-span | External force | 3409 | 2866 | 2340 | 2026 | 1812 | 1654 |
Internal force | 2892 | 2296 | 2005 | 1822 | 1691 | 1592 | |||
0.7 | External force | 3625 | 3048 | 2526 | 2188 | 1957 | 1786 | ||
Internal force | 3039 | 2412 | 2107 | 1915 | 1777 | 1673 | |||
0.8 | External force | 3746 | 3150 | 2699 | 2337 | 2090 | 1908 | ||
Internal force | 3175 | 2520 | 2202 | 2000 | 1857 | 1747 | |||
Note:strength is calculated under both positive and negative pressure conditions,whereas deflection span is only considered for positive pressures.
The selected deflection–span ratio is L/150.
2025-11-29
2025-11-29
2025-11-29