loading
| Availability: | |
|---|---|
| Quantity: | |
Technical specifications
Single sided Mgo and rock wool | Double sided Mgo and rock wool | |
Wall panel thickness | 50 / 75 / 100 / 150 / 200 | 50 / 75 / 100 / 150 / 200 |
Suggested maximum length | 6000mm | 6000mm |
Maximum length of ceiling panel | 3000mm | 3000mm |
Wall panel width | 980 1180and non-standard | 980 1180and non-standard |
Heat transfer coefficient | 0.216W/m·K | 0.285W/m·K |
Internal function | Pre embedded conduit / Prefabricated hollow keel | Pre embedded conduit / Prefabricated hollow keel |
Fire resistance limit | 45min | 1h |
Suitable for board type | “中” type Tongued and grooved type Concave convex type | “中” typeTongued and grooved type Concave convex type |
Bending capacity | 1.34KN/m2 | 2.82KN/m2 |
Technical specifications
Single sided Mgo and rock wool | Double sided Mgo and rock wool | |
Wall panel thickness | 50 / 75 / 100 / 150 / 200 | 50 / 75 / 100 / 150 / 200 |
Suggested maximum length | 6000mm | 6000mm |
Maximum length of ceiling panel | 3000mm | 3000mm |
Wall panel width | 980 1180and non-standard | 980 1180and non-standard |
Heat transfer coefficient | 0.216W/m·K | 0.285W/m·K |
Internal function | Pre embedded conduit / Prefabricated hollow keel | Pre embedded conduit / Prefabricated hollow keel |
Fire resistance limit | 45min | 1h |
Suitable for board type | “中” type Tongued and grooved type Concave convex type | “中” typeTongued and grooved type Concave convex type |
Bending capacity | 1.34KN/m2 | 2.82KN/m2 |
2025-11-29
2025-11-29
2025-11-29